Benchmark scores get restated when harnesses change or models are re-run. This page keeps the trail instead of quietly overwriting it.
No historical snapshots recorded yet — the current scores are shown below.
| # | Model | Score | Observed |
|---|---|---|---|
| 1 | Gemini 4 Argon | 77.9% | 2026-10-20 |
| 2 | DeepSeek V4.1-Flash 1017 | 77% | 2026-10-20 |
| 3 | DeepSeek V4.1-Flash 0910 | 74.2% | 2026-10-19 |
| 4 | Claude Opus 5 | 74% | 2026-10-19 |
| 5 | MiniMax M3.1 Flash | 73.7% | 2026-10-19 |
| 6 | GPT 5.6-Sol | 73% | 2026-10-19 |
| 7 | Grok 4.7 | 71% | 2026-10-19 |
| 8 | Kimi K3 | 67.5% | 2026-10-19 |
| 9 | GLM 5.3 | 66.9% | 2026-10-19 |
| 10 | DeepSeek V4-Pro 0813 | 62.7% | 2026-10-19 |
| 11 | DeepSeek V4-Flash 0731 | 54.4% | 2026-10-19 |
Nothing has been overwritten yet.