Head to head
GPT 5.6-Sol leads on 2 of 2 shared benchmarks; Grok 4.7 is ~67% cheaper per blended million tokens.
GPT 5.6-Sol leads on 2 of 2 shared benchmarks; Grok 4.7 is ~67% cheaper per blended million tokens.
| Dimension | GPT 5.6-Sol | Grok 4.7 |
|---|---|---|
| GPQA Diamond | 94.1% | — |
| HLE | 44.5% | — |
| Terminal-Bench 2.1 | 88.8% | — |
| Terminal-Bench 3.0 | 34.4% | — |
| Terminal-Bench 4.0 | 39.9% | 38% |
| DeepSWE v1.1 | 73% | 71% |
| ProgramBench | 23% | — |
| NL2Repo-Bench | 56.8% | — |
| CyberGym | 84.5% | — |
| SEC-Bench Pro | 74.3% | — |
| ExploitGym | 33.7% | — |
| Automation-Bench | 45.8% | — |
| Agents' Last Exam | 26.7% | — |
| Chartography (w/tools) | 79.9% | — |
| BabyVision (w/tools) | 88.9% | — |
| ZeroBench-main (w/tools) | 53% | — |
| Blended price | $12.00 /1M | $4.00 /1M |
| Full priceInput · Output · Cached input | $4.00 · $20.00 · $0.400 | $2.00 · $6.00 · $0.500 |
| Context window | 1,050K | 500K |
Adjust the monthly volume — every model recomputes instantly.
Estimates use list prices and ignore cached input, batch discounts, and off-peak rates.