能力矩阵
基准分数打平时,胜负往往取决于工具链、是否开源权重,以及服务商的稳定性。
GPT 5.6-Sol 在 14 个共同基准中领先 11 个。
| 维度 | GPT 5.6-Sol | Kimi K3 |
|---|---|---|
| GPQA Diamond | 94.1% | 92.9% |
| HLE | 44.5% | 43.5% |
| MathArena Apex | — | 65.6% |
| Terminal-Bench 2.1 | 88.8% | 88.3% |
| Terminal-Bench 3.0 | 34.4% | 17.7% |
| Terminal-Bench 4.0 | 39.9% | 12.6% |
| DeepSWE v1.1 | 73% | 67.5% |
| ProgramBench | 23% | 17.5% |
| NL2Repo-Bench | 56.8% | 58% |
| CyberGym | 84.5% | 80% |
| SEC-Bench Pro | 74.3% | — |
| ExploitGym | 33.7% | — |
| HLE (w/tools) | — | 59.8% |
| Automation-Bench | 45.8% | 46.7% |
| Agents' Last Exam | 26.7% | 27.6% |
| Chartography (w/tools) | 79.9% | 68.1% |
| BabyVision (w/tools) | 88.9% | 85.7% |
| ZeroBench-main (w/tools) | 53% | 41% |
| 混合价格 | $12.00 /1M | — |
| 完整价格输入 · 输出 · 缓存输入 | $4.00 · $20.00 · $0.400 | — |
| 上下文窗口 | 1,050K | — |
调整月用量——每个模型都会即时重算。
估算使用列表价,未计入缓存输入、批量折扣和低谷时段价格。