按住手柄拖动即可调整列顺序;聚焦手柄后也可用 ← / → 键。2 / 5 个模型
点击分数项即可显示或隐藏对应行;悬停表格行左侧可快速移除。
Claude Opus 5 在 14 个共同基准中领先 11 个;GPT 5.6-Sol 每百万 Token 混合价低约 20%。
| 维度 | Claude Opus 5 | GPT 5.6-Sol |
|---|---|---|
| GPQA Diamond | 93.4% | 94.1% |
| HLE | 56.3% | 44.5% |
| Terminal-Bench 2.1 | 89.1% | 88.8% |
| Terminal-Bench 3.0 | 43.3% | 34.4% |
| Terminal-Bench 4.0 | 51.8% | 39.9% |
| DeepSWE v1.1 | 74% | 73% |
| ProgramBench | 37% | 23% |
| NL2Repo-Bench | 75.3% | 56.8% |
| CyberGym | — | 84.5% |
| SEC-Bench Pro | — | 74.3% |
| ExploitGym | 22.1% | 33.7% |
| HLE (w/tools) | 63.6% | — |
| Automation-Bench | 50.3% | 45.8% |
| Agents' Last Exam | 28.6% | 26.7% |
| Chartography (w/tools) | 84% | 79.9% |
| BabyVision (w/tools) | 94.1% | 88.9% |
| ZeroBench-main (w/tools) | 52% | 53% |
| 混合价格 | $15.00 /1M | $12.00 /1M |
| 完整价格输入 · 输出 · 缓存输入 | $5.00 · $25.00 · $0.500 | $4.00 · $20.00 · $0.400 |
| 上下文窗口 | 1,000K | 1,050K |
调整月用量——每个模型都会即时重算。
估算使用列表价,未计入缓存输入、批量折扣和低谷时段价格。