选购指南
| 输入 | $0.300 | — |
| 输出 | $1.20 | — |
| 缓存输入 | $0.0060 | — |
| 上下文窗口 | 1,000K | — |
| 混合 /1M | $0.750 | — |
你需要最高的基准分数,并能接受更高的每 Token 价格。
你追求规模化下的成本,且工作负载能容忍这点分数差距。
DeepSeek V4.1-Flash 0910 在 13 个共同基准中领先 11 个。
| 维度 | DeepSeek V4.1-Flash 0910 | GLM 5.3 |
|---|---|---|
| GPQA Diamond | 90.9% | 88.1% |
| HLE | 36.8% | 42% |
| Codeforces (Rating) | 3471 | — |
| MathArena Apex | 65.6% | — |
| Terminal-Bench 2.1 | 90.6% | 88.2% |
| Terminal-Bench 3.0 | 30% | 28.3% |
| Terminal-Bench 4.0 | 31.2% | 37.9% |
| DeepSWE v1.1 | 74.2% | 66.9% |
| ProgramBench | 20.3% | 19% |
| NL2Repo-Bench | 65.4% | 58% |
| CyberGym | 88.1% | 84.5% |
| SEC-Bench Pro | 62.8% | — |
| ExploitGym | 15.3% | 15% |
| HLE (w/tools) | 63.9% | 62.5% |
| Automation-Bench | 54.8% | 48.8% |
| Agents' Last Exam | 31.8% | 28.5% |
| Chartography (w/tools) | 78.9% | — |
| BabyVision (w/tools) | 89.6% | — |
| ZeroBench-main (w/tools) | 49% | — |
| 混合价格 | $0.750 /1M | — |
| 完整价格输入 · 输出 · 缓存输入 | $0.300 · $1.20 · $0.0060 | — |
| 上下文窗口 | 1,000K | — |
调整月用量——每个模型都会即时重算。
估算使用列表价,未计入缓存输入、批量折扣和低谷时段价格。