正面交锋
Grok 4.7 与 DeepSeek V4.1-Flash 0910 在 2 个共同基准上互有胜负;DeepSeek V4.1-Flash 0910 每百万 Token 混合价低约 81%。
Grok 4.7 与 DeepSeek V4.1-Flash 0910 在 2 个共同基准上互有胜负;DeepSeek V4.1-Flash 0910 每百万 Token 混合价低约 81%。
| 维度 | Grok 4.7 | DeepSeek V4.1-Flash 0910 |
|---|---|---|
| GPQA Diamond | — | 90.9% |
| HLE | — | 36.8% |
| Codeforces (Rating) | — | 3471 |
| MathArena Apex | — | 65.6% |
| Terminal-Bench 2.1 | — | 90.6% |
| Terminal-Bench 3.0 | — | 30% |
| Terminal-Bench 4.0 | 38% | 31.2% |
| DeepSWE v1.1 | 71% | 74.2% |
| ProgramBench | — | 20.3% |
| NL2Repo-Bench | — | 65.4% |
| CyberGym | — | 88.1% |
| SEC-Bench Pro | — | 62.8% |
| ExploitGym | — | 15.3% |
| HLE (w/tools) | — | 63.9% |
| Automation-Bench | — | 54.8% |
| Agents' Last Exam | — | 31.8% |
| Chartography (w/tools) | — | 78.9% |
| BabyVision (w/tools) | — | 89.6% |
| ZeroBench-main (w/tools) | — | 49% |
| 混合价格 | $4.00 /1M | $0.750 /1M |
| 完整价格输入 · 输出 · 缓存输入 | $2.00 · $6.00 · $0.500 | $0.300 · $1.20 · $0.0060 |
| 上下文窗口 | 500K | 1,000K |
调整月用量——每个模型都会即时重算。
估算使用列表价,未计入缓存输入、批量折扣和低谷时段价格。