正面交锋
Gemini 3.1 Pro 与 GLM 5.3 在 4 个共同基准上互有胜负。
Gemini 3.1 Pro 与 GLM 5.3 在 4 个共同基准上互有胜负。
| 维度 | Gemini 3.1 Pro | GLM 5.3 |
|---|---|---|
| GPQA Diamond | 94.3% | 88.1% |
| HLE | 44.4% | 42% |
| MathArena Apex | 60.9% | — |
| Terminal-Bench 2.1 | — | 88.2% |
| Terminal-Bench 3.0 | — | 28.3% |
| Terminal-Bench 4.0 | — | 37.9% |
| DeepSWE v1.1 | — | 66.9% |
| ProgramBench | — | 19% |
| NL2Repo-Bench | — | 58% |
| CyberGym | — | 84.5% |
| ExploitGym | — | 15% |
| HLE (w/tools) | 51.4% | 62.5% |
| Automation-Bench | 35.4% | 48.8% |
| Agents' Last Exam | — | 28.5% |
| 混合价格 | $7.00 /1M | — |
| 完整价格输入 · 输出 · 缓存输入 | $2.00 · $12.00 · $0.200 | — |
| 上下文窗口 | 1,000K | — |
调整月用量——每个模型都会即时重算。
估算使用列表价,未计入缓存输入、批量折扣和低谷时段价格。