按住手柄拖动即可调整列顺序;聚焦手柄后也可用 ← / → 键。2 / 5 个模型
点击分数项即可显示或隐藏对应行;悬停表格行左侧可快速移除。
GPT 5.6-Sol 在 16 个共同基准中领先 9 个;DeepSeek V4.1-Flash 0910 每百万 Token 混合价低约 94%。
| 维度 | DeepSeek V4.1-Flash 0910 | GPT 5.6-Sol |
|---|---|---|
| GPQA Diamond | 90.9% | 94.1% |
| HLE | 36.8% | 44.5% |
| Codeforces (Rating) | 3471 | — |
| MathArena Apex | 65.6% | — |
| Terminal-Bench 2.1 | 90.6% | 88.8% |
| Terminal-Bench 3.0 | 30% | 34.4% |
| Terminal-Bench 4.0 | 31.2% | 39.9% |
| DeepSWE v1.1 | 74.2% | 73% |
| ProgramBench | 20.3% | 23% |
| NL2Repo-Bench | 65.4% | 56.8% |
| CyberGym | 88.1% | 84.5% |
| SEC-Bench Pro | 62.8% | 74.3% |
| ExploitGym | 15.3% | 33.7% |
| HLE (w/tools) | 63.9% | — |
| Automation-Bench | 54.8% | 45.8% |
| Agents' Last Exam | 31.8% | 26.7% |
| Chartography (w/tools) | 78.9% | 79.9% |
| BabyVision (w/tools) | 89.6% | 88.9% |
| ZeroBench-main (w/tools) | 49% | 53% |
| 混合价格 | $0.750 /1M | $12.00 /1M |
| 完整价格输入 · 输出 · 缓存输入 | $0.300 · $1.20 · $0.0060 | $4.00 · $20.00 · $0.400 |
| 上下文窗口 | 1,000K | 1,050K |
调整月用量——每个模型都会即时重算。
估算使用列表价,未计入缓存输入、批量折扣和低谷时段价格。