按住手柄拖动即可调整列顺序;聚焦手柄后也可用 ← / → 键。2 / 5 个模型
点击分数项即可显示或隐藏对应行;悬停表格行左侧可快速移除。
DeepSeek V4.1-Flash 1017 在 10 个共同基准中领先 10 个。
| 维度 | DeepSeek V4.1-Flash 1017 | DeepSeek V4.1-Flash 0910 |
|---|---|---|
| GPQA Diamond | — | 90.9% |
| HLE | 42.6% | 36.8% |
| Codeforces (Rating) | — | 3471 |
| Apex Bench v1.1 | 72.1% | — |
| MathArena Apex | — | 65.6% |
| Terminal-Bench 2.1 | — | 90.6% |
| Terminal-Bench 3.0 | — | 30% |
| Terminal-Bench 4.0 | 42.3% | 31.2% |
| DeepSWE v1.1 | 77% | 74.2% |
| ProgramBench | 29.1% | 20.3% |
| NL2Repo-Bench | 68.2% | 65.4% |
| CyberGym | — | 88.1% |
| SEC-Bench Pro | — | 62.8% |
| ExploitGym | — | 15.3% |
| HLE (w/tools) | — | 63.9% |
| Automation-Bench | 60.5% | 54.8% |
| Agents' Last Exam | 35.4% | 31.8% |
| Chartography (w/tools) | 83% | 78.9% |
| BabyVision (w/tools) | 92.5% | 89.6% |
| ZeroBench-main (w/tools) | 51% | 49% |
| 混合价格 | $0.750 /1M | $0.750 /1M |
| 完整价格输入 · 输出 · 缓存输入 | $0.300 · $1.20 · $0.0060 | $0.300 · $1.20 · $0.0060 |
| 上下文窗口 | 1,000K | 1,000K |
调整月用量——每个模型都会即时重算。
估算使用列表价,未计入缓存输入、批量折扣和低谷时段价格。