按住手柄拖动即可调整列顺序;聚焦手柄后也可用 ← / → 键。2 / 5 个模型
点击分数项即可显示或隐藏对应行;悬停表格行左侧可快速移除。
GPT 5.6-Sol 在 3 个共同基准中领先 2 个;Gemini 3.1 Pro 每百万 Token 混合价低约 42%。
| 维度 | Gemini 3.1 Pro | GPT 5.6-Sol |
|---|---|---|
| GPQA Diamond | 94.3% | 94.1% |
| HLE | 44.4% | 44.5% |
| MathArena Apex | 60.9% | — |
| Terminal-Bench 2.1 | — | 88.8% |
| Terminal-Bench 3.0 | — | 34.4% |
| Terminal-Bench 4.0 | — | 39.9% |
| DeepSWE v1.1 | — | 73% |
| ProgramBench | — | 23% |
| NL2Repo-Bench | — | 56.8% |
| CyberGym | — | 84.5% |
| SEC-Bench Pro | — | 74.3% |
| ExploitGym | — | 33.7% |
| HLE (w/tools) | 51.4% | — |
| Automation-Bench | 35.4% | 45.8% |
| Agents' Last Exam | — | 26.7% |
| Chartography (w/tools) | — | 79.9% |
| BabyVision (w/tools) | — | 88.9% |
| ZeroBench-main (w/tools) | — | 53% |
| 混合价格 | $7.00 /1M | $12.00 /1M |
| 完整价格输入 · 输出 · 缓存输入 | $2.00 · $12.00 · $0.200 | $4.00 · $20.00 · $0.400 |
| 上下文窗口 | 1,000K | 1,050K |
调整月用量——每个模型都会即时重算。
估算使用列表价,未计入缓存输入、批量折扣和低谷时段价格。